Contact Us
| Tel. | (416)987-0008 |
| Tel. | (905)482-7777 |
| Fax | (416)987-6636 |
| Fax | (905)482-7774 |
| info@amortgages.ca |
Convertible Rates
Term | Bank Posted Rate | Our Best Rate* |
6 Month | 4.45% | 4.25% |
Variable Rate **
Term | Bank Posted Rate | Our Best Rate* |
3 Years | N/A | N/A |
| 5 Years | 3.10% | 2.90% |
Fixed Rates
Term | Bank Posted Rate | Our Best Rate* |
| 6 months | N/A | 2.89% |
1 Year | 3.20% | 2.89% |
| 2 Years | 3.29% | 2.69% |
| 3 Years | 3.95% | 2.79% |
| 4 Years | 4.39% | 2.99% |
| 5 Years | 5.24% | 3.19% |
| 7 Years | 6.35% | 3.79% |
| 10 Years | 6.75% | 3.89% |
* APR
| **Based on Prime Rate 3.00% |
35 Years Amortization still available |
Language
FSCO
Lic#10261
Recent Economic and Mortgage News
Apply On line


